Patna, Bihar
GST No. 10AEUPB1336E1Z4
Call 07942830783 56% Response Rate
Send Enquiry
| Strength | 60 mg |
| Composition | Artisunate |
| Treatment | used to treat severe malaria |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Box |
| Brand | Ausnate |
| Form | Injection |
| Shelf life | 6 month |
| Manufacture By | Ausmed |
| Country of Origin | Made in India |
Doses
Indication
View Complete details
| Strength | 40 mg |
| Injection Site | IV or IM |
| Packaging Type | Box |
| Shelf Life | 6 Month |
| Usage / Application | Hospital |
| Prescription/Non prescription | Prescription |
| Pack Size | 10 X 30 ml |
Each 2ml. Contains: Gentamicin Sulphate IP eg. To Gentamicin 40mg Methylparaben (as preservative) IP 3.6mg Propylparaben (as preservative) IP 0.4mg , Water for injection IP q.s.
Doses
As Directed by Physician
Indication
Gentamicin injection is used to treat serious bacterial infections in many different parts of the body. Gentamicin belongs to the class of medicines known as aminoglycoside antibiotics. It works by killing bacteria or preventing their growth.
View Complete details
| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Impoc-C |
| Manufacturer | Care Formulation Labs |
| Shelf Life | 6 month |
| Form | Injection |
| Prescription/Non prescription | Prescription |
Each vial contains: Imipenem IP eq. to Anhydrous Imipenem 500 mg Cilastatin Sodium IP eq. to Cilastatin 500 mg
Doses
As Directed by Physician
Indication
Imipenem and cilastatin injection is used to treat certain serious infections that are caused by bacteria, including endocarditis (infection of the heart lining and valves) and respiratory tract (including pneumonia), UROLOGY tract, abdominal (stomach area), gynecological, blood, skin, bone, and joint infections.
View Complete details
| Strength | 1 gm |
| Pack Size | 20 ml |
| Pack Type | Box |
| Brand Name | Meropro |
| Manufacturer | Care Formulation Labs |
| Usages | Hospital |
| Prescription/Non Prescription | Non Prescription |
| Shelf Life | 6 month |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Each Vial contains: Meropenam Trihydrate (Sterile) I.P. eq. to anhydrous Meropenem 1000 mg + Sodium Carbonate eq. to Sodium 90.2 mg (as buffer)
Doses
Indication
View Complete details
| Strength | 250 mg |
| Brand Name | Monodose |
| Manufacturer | Care Formulation Labs |
| Injection Site | IV & IM |
| Form | Solution |
| Packaging Type | Box |
| Composition | Ceftriaxone |
| Country of Origin | Made in India |
| Shelf Life | 12 month |
Doses
Indication
View Complete details
| Usage | To treat various bacterial infections |
| Strength | 375 mg |
| Pack Type | Box |
| Brand | Monodose-SB |
| Manufactured By | Care Formulation Labs |
| Shelf Life | 36 Months |
| Form | Injection |
| Compositions | Ceftriaxone & Sulbactam |
Doses
Indication
View Complete details
| Pack Size | 200 ml |
| Pack Type | Bottle |
| Drug Composition | Lactulose Solution |
| Brand Name | Carelact |
| Shelf Life | 24 Months |
| Usage/Application | To treat constipation |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Indication:
View Complete details
| Pack Size | 170 ml |
| Pack Type | Bottle |
| Drug Composition | Sodium Picosulfate Liquid Paraffin & Milk Of Magnesia Suspension |
| Brand Name | Carelax |
| Manufacturer | Ausmed |
| Shelf Life | 24 Months |
| Usage/Application | To treat constipation |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Doses
Indication:
View Complete details
| Strength | 50 mg |
| Pack Type | Box |
| Drug Composition | Ranitidine 25 mg |
| Brand Name | Raniday |
| Manufacturer | Care Formulation Labs |
| Shelf Life | 24 Months |
| Usage/Application | To treat indigestion & heartburn and acid reflux gastro-oesophageal reflux disease |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Indication:
View Complete details
| Strength | 300 mg |
| Packaging Size | 20*10 Tablet |
| Packaging Type | Box |
| Composition | Ranitidine 300mg |
| Brand Name | Raniday |
| Manufacturer | Care Formulation Labs |
| Shelf Life | 24 Months |
| Usage/Application | To treat indigestion & heartburn and acid reflux gastro-oesophageal reflux disease |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Doses
Indication
View Complete details
| Packaging Size | 10 *10 Tablets |
| Packaging Type | Box |
| Brand | Axclopain-TH |
| Manufacturer | Ausmed |
| Usage/Application | Relieve pain |
| Shelf Life | 36 Months |
| Composition | Aceclofenac & Thiocolchicoside |
| Prescription/Non prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Prescription/Non-Prescription | Non-Prescription |
Indication:
View Complete details
| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Box |
| Brand | Baclonip |
| Manufacturer | Ausmed |
| Shelf life | 6 month |
| Country of Origin | Made in India |
| Compsotion | Baclofen |
Indication:
View Complete details
| Strength | 10 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Form | Tablet |
| Brand Name | Clindoz |
| Manufacturer | Ausmed |
| Composition | Cilnidipine |
| Shelf Life | 24 Months |
| Usage | To treat hypertension or high blood pressure |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 5 mg |
| Pack Size | 10*10 Tablet |
| Packaging Type | Box |
| Form | Tablet |
| Manufacturer | Care Formulation Labs |
| Composition | Cilnidipine |
| Shelf Life | 24 Months |
| Brand | Clindoz |
| Prescription/Non prescription | Non prescription |
| Usage | To treat hypertension or high blood pressure |
| Country of Origin | Made in India |
View Complete details
| Strength | 1.125 gm |
| Pack Type | Box |
| Composition | Ceftriaxone 1 g + Tazobactam 125 mg |
| Brand Name | Monodose-TZ |
| Manufacturer | Care Formulation Labs |
| Shelf Life | 24 Months |
| Usage | To treat various bacterial infections |
| Treatment | used to treat several bacterial infections of the urinary tract, blood, bones and joints, heart, bra |
Doses
Indication
View Complete details
| Dose Strength | 50 mg |
| Composition | Tigecycline |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Glass Ampoules |
| Manufactured By | Care Formulation Labs |
| Shelf Life | 6 month |
| Form | Injection |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Brands | Tigamine |
Indication:
View Complete details
| Strength | 5000 IU |
| Packaging Size | 5 ml |
| Brand | Heparin |
| Packaging Type | Vial |
| Drug Type | Anticoagulant Drug |
| Composition(Salt) | Heparin |
| Prescription/ Non Prescription | Non Prescription |
| Usage | Prevent complications from Angina |
| Shelf Life | 6 month |
View Complete details
| Strength | 2 MIU |
| Injection Site | IV or IM |
| Form | Solution |
| Packaging Type | Box |
| Composition | Colistimethate Sodium for Injection IP |
| Manufacture By | Care Formulation Labs |
| Prescription/Non prescription | Prescription |
| Brand | Colmetho |
Doses
Indication
View Complete details
| Strength | 500 mg |
| Brand | Azitom |
| Usage/Application | Clinical |
| Manufacturer | Care Formulation Labs |
| Composition | Azithromycin |
| Packaging Type | Box |
| Shelf Life | 6 month |
| Country of Origin | Made in India |
| Treatment | a macrolide antibacterial drug indicated for the treatment of patients with infections caused by sus |
Doses
As Directed by Physician
Indication
View Complete details
| Strength | 40 mg |
| Packaging Size | 2 ml |
| Brand Name | Gentatore |
| Manufacturer | Care Formulation Labs |
| Injection Site | IV or IM |
| Packaging Type | Box |
| Shelf Life | 6 month |
| Usage / Application | Hospital |
Indication:
View Complete details
| Injection Site | IV or IM |
| Form | Solution |
| Packaging Type | Box |
| Composition | Colistimethate Sodium for Injection IP |
| Dose | 3 MIU |
| Manufacture By | Care Formulation Labs |
| Prescription/Non prescription | Prescription |
| Usage | Hospital |
Doses
Indication
View Complete details
| Injection Site | IV or IM |
| Form | Solution |
| Packaging Type | Box |
| Composition | Colistimethate Sodium |
| Dose | 3 MIU |
| Manufacture By | Care Formulation Labs |
| Prescription/Non prescription | Prescription |
| Brand | Colmetho |
Doses
Indication
View Complete details
| Pack Size | 10*10 Tablet |
| Dosage | 600 mg |
| Pack Type | Box |
| Packaging Type | Strip |
| Brand Name | Metaus |
| Manufacturer | Care Formulation Labs |
| Usages | Hospital |
| Composition (Salts) | Metronidazole Extended Release |
| Country of Origin | Made in India |
Indication:
View Complete details
| Strength | 500 mg |
| Brand Name | Monodose |
| Manufacturer | Care Formulation Labs |
| Injection Site | IV & IM |
| Form | Solution |
| Packaging Type | Box |
| Composition | Ceftriaxone |
| Country of Origin | Made in India |
| Shelf Life | 6 month |
Doses
Indication
View Complete details
| Pack Type | Box |
| Form | Syrup |
| Composition | Pancreatin |
| Brand Name | Pantopik |
| Manufacturer | Care Formulation Labs |
| Shelf Life | 36 Months |
| Usages | To treat Digestion problems in people with conditions that affect digestion and nutrient absorption |
| Prescription/Non prescription | Non prescription |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Doses
Indication
Pantoprazole injection is used as a short-term treatment to treat gastroesophageal reflux disease (GERD; a condition in which backward flow of acid from the stomach causes heartburn and possible injury of the esophagus [the tube between the throat and stomach]) in people who have had damage to their esophagus and who are unable to take pantoprazole by mouth. It is also used to treat conditions where the stomach produces too much acid, such as Zollinger-Ellison syndrome (tumors in the pancreas and small intestine that caused increased production of stomach acid). Pantoprazole is in a class of medications called proton-pump inhibitors. It works by decreasing the amount of acid made in the stomach.
View Complete details
| Usage/Application | Hospital |
| Generic Name | Paracetamol |
| Pack Type | Box |
| Dosage Form | Tablet |
| Manufacturer | Care Formulation Labs |
| Packaging Type | Box |
| Packaging Size | 20 X 10 Tablets |
| Product Type | Finished Product |
| Country of Origin | Made in India |
| Manufacture By | Ausmed |
View Complete details
| Brand | KCL-Care |
| Manufacturer | Care Formulation Labs |
| Usage/Application | Commercial |
| Composition | Sterile Potassium Chloride Concentrate BP |
| Also Gives | PCD Pharma Franchise |
| Packaging Type | Box |
| Shelf Life | 6 month |
| Country of Origin | Made in India |
| Pack Size | 10 X 5 X 10 ml |
Care Formulation Labs Pvt. Ltd. is an Antitussive KCL-Care Medicines Distributor in Delhi. Registered and tested KCL-Care medicines distributors like us follow the strictest quality standards, measures and necessary regulatory requirements that are important for establishing trust between the customers and our brand name. This is a guarantee that we distribute our medications and undergo thorough testing and evaluation before reaching patients. By choosing the most reputable distributor like our company, you can trust us that all our products are clean and safe to use and will not have any potential adverse effects or complications, thus with our trust factor we make it easy for our customers to have a sense of understanding between the brand name that we have and the quality that we provide.
We are the most Hemostatic KCL-Care Medicine Distributors in New Delhi. While our premium KCL-Care medicines might appear to have a higher upfront cost, these are way too cost-effective in the long run and can save you a lot of money that can be used for other treatments and buying other medicines as well. These medicines that we distribute are meant to deliver the most optimal results with lower dosages, which means that patients may require fewer medications over time. Also, our medicines are very efficient in managing KCL-Care conditions can lead to reduced hospitalizations and medical interventions, resulting in potential cost savings.
We are the most Anticancer KCL-Care Medicines Suppliers in India. Relying on registered and tested KCL-Care medicines that are distributed by us can safeguard you and your family members from the risks associated with counterfeit or substandard medications. Counterfeit drugs may contain incorrect ingredients or incorrect dosages, potentially jeopardizing health and treatment outcomes. Hence only trust the most quality distributors like us that have the goal to offer authenticity and reliability.
View Complete details
| Pack Size | 20*10 Capsules |
| Packaging Type | Box |
| Strength | 50 mg |
| Brand Name | Raybepoll-DSR |
| Manufacturer | Care Formulation Labs |
| Shelf Life | 24 Months |
| Usages/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Form | Capsules |
Indication:
View Complete details
| Strength | 100 mg |
| Brand | Axclopain |
| Manufacturer | Care Formulation Labs |
| Packaging Type | Box |
| Composition | Aceclofenac |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
| Pack Size | 4 X 5 X 10 Tablets |
Indication:
View Complete details
| Usage/Application | Hospital |
| Pack Type | Box |
| Brand Name | Carenorm |
| Manufacturer | Care Formulation Labs |
| Packaging Size | 10 X 30 ml |
| Packaging Type | Box |
| Product Type | Finished Product |
| Country of Origin | Made in India |
| Compostion | Metoclopramide Hydrochloride |
Doses
As Directed by physician
Indication
View Complete details
| Usage/Application | Hospital |
| Pack Type | Vial |
| Brand Name | Carenorm |
| Manufacturer | Care Formulation Labs |
| Packaging Size | 10 X 10 X 2 ml |
| Packaging Type | Box |
| Product Type | Finished Product |
| Country of Origin | Made in India |
| Prescription/Non prescription | Prescription |
Indication:
View Complete details
| Strength | 500 mg |
| Pack Size | 20 ml |
| Pack Type | Box |
| Brand Name | Meropro |
| Manufacturer | Care Formulation Labs |
| Usages | Hospital |
| Prescription/Non Prescription | Non Prescription |
| Shelf Life | 6 month |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Each vial contains : Sterile Meropenem I.P. eq. to Anhydrous Meropenem 500 mg + Sterile Sodium Carbonate I.P. eq. to Sodium 45.1mg (A sterile Mixture of Meropenem & Sodium Carbonate
Doses
As Directed by Physician
Indication
Meropenem is used to treat a wide variety of bacterial infections. This medication is known as a carbapenem-type antibiotic. It works by stopping the growth of bacteria.
View Complete details
| Strength | 1 gm |
| Brand Name | Monodose |
| Manufacturer | Care Formulation Labs |
| Injection Site | IV & IM |
| Form | Solution |
| Packaging Type | Box |
| Composition | Ceftriaxone |
| Country of Origin | Made in India |
| Shelf Life | 1 Year |
Doses
Indication
View Complete details
| Usage | To treat various bacterial infections |
| Strength | 1.5 gm |
| Pack Type | Box |
| Brand | Monodose-SB |
| Manufactured By | Care Formulation Labs |
| Shelf Life | 36 Months |
| Form | Injection |
| Compositions | Ceftriaxone & Sulbactam |
Doses
Indication
View Complete details
Minimum Order Quantity: 100 Vial
| Form | Injection |
| Strength | 20 mg |
| Packaging Size | 10 ml |
| Drug Composition | Hyoscine Butylbromide 20 mg |
| Packaging Type | Box |
| Manufacturer | Care Formulation Labs |
| Shelf Life | 12 Months |
| Usages/Application | To relieve cramps in the stomach intestines or bladder |
| Prescription/Non-Prescription | Prescription |
| Dosage | As Per The Physician |
View Complete details
| Strength | 250 mg |
| Pack Type | Box |
| Brand Name | Ceftazil |
| Manufacturer | Clide |
| Shelf Life | 36 Months |
| Usage | To treat bacterial infections caused by susceptible organisms. |
| Country of Origin | Made in India |
| Composition | Ceftazidime Injection IP |
| Prescription/Non prescription | Prescription |
Doses
As Directed by Physician
Indication
View Complete details
| Packaging Size | 1.5 gm |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Brand | Magnacare-SB |
| Manufacture By | Care Formulation Labs |
| Composition | Cefoperazone & Sulbactum |
| Form | Injection |
| Shelf Life | 6 month |
Doses
Indication
View Complete details
| Packaging Size | 1 gm |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Brand | Magnacare-SB |
| Manufacture By | Care Formulation Labs |
| Form | Injection |
| Usage | Hospital |
| Shelf Life | 6 month |
Doses
Indication
View Complete details
| Strength | 4.5 g |
| Pack Type | Box |
| Composition | Piperacillin & Tazobactam |
| Brand Name | Tazosafe |
| Manufactured By | Care Formulation Labs |
| Shelf Life | 6 month |
| Prescription | Non-prescription |
| Country of Origin | Made in India |
Indication:
View Complete details
| Strength | 400 mg |
| Country of Origin | Made in India |
| Brand | Teiplan |
| Packaging Type | Bottle |
| Form | Ejection |
| Manufacture By | Care Formulation Labs |
| Usage | Hospital |
| Prescription/Non prescription | Prescription |
Each Vial Contains: Teicoplanin IP 400 mg
Doses
As Directed by Physician
Indication
Teicoplanin is an Anti Biotic used in the prophylaxis and treatment of ?serious infections caused by Gram-positive bacteria, including methicillin-resistant Staphylococcus aureus and Enterococcus faecalis. It is a semisynthetic glycopeptide Anti Bioticwith a spectrum of activity ?similar to vancomycin.
View Complete details