Minimum Order Quantity | 100 Box |
strength | 2 mg |
Dose/Strength | As Directed by the Physician. |
Form | Tablets |
Packaging type | Box |
Composition | Glimepiride IP |
Manufacturer | Care Formulation Labs |
Shelf life | 24 Months |
Usage | To treat type 2 diabetes |
Minimum Order Quantity | 100 Box |
Dose/Strength | As Directed by the Physician. |
strength | 1 mg |
Form | Tablets |
Composition | Glimepiride |
Brand | Ausmed |
Manufacturer | Care Formulation Lab |
Shelf life | 24 Months |
Usage/Application | Ontrolling High Blood Sugar Helps Prevent Kidney Damage, Blindness, Nerve Problems |
Size | 4x5x10 Tablet |
Drug Strength | 12.5 mg |
Packaging Type | Box |
Packaging Size | 20 X 10 Tablets |
Brand | Hydrochlorothiazide |
Manufactured By | Ausmed |
Shelf Life | 6 month |
Prescription/Non prescription | Non prescription |
Usage | Hospital |
Country of Origin | Made in India |
Strength | 500 mg |
Packaging Type | Strip |
Brand | Lefoux |
Manufacturer | Care Formulation Labs |
Usage / Application | Hospital |
Shelf Life | 6 month |
Pack Size | 20 X 5 Tablets |
Prescription/Non prescription | Prescription |
Description
Each film coated tablet contains : Levofloxacin Hemihydate IP eq. to levofloxacin 500mg
Doses
As Directed by Physician
Indication
Levofloxacin may be used in the treatment of Acute Bacterial Sinusitis and Acute Exacerbation of Chronic Bronchitis when these infections have been adequately diagnosed. Resistance to fluoroquinolones of E. coli ? the most common pathogen involved in UROLOGY tract infections
Strength | 500mg |
Brand | Amytum-CV |
Manufactured By | Care Formalation Labs |
Shelf Life | 36 Months |
Usage | To treat bacterial infections |
Packaging Size | 10 X 1 X 10 Tablets |
Packaging Type | Box |
Country of Origin | Made in India |
Dose/Strength | 2.5 mg |
Packaging Size | 20*10 Tablets |
Usage | Hospital |
Brand | Esamlodose |
Manufacture By | Care Formulation Labs |
Packaging Type | Box |
Form | Tablets |
Country of Origin | Made in India |
Pack Size | 10*10 Tablet |
Form | Tablet |
Pack Type | Box |
Drug Composition | Calcium Acetate |
Brand Name | Caldicare |
Manufacturer | Ausmed |
Shelf Life | 36 Months |
Usages | To treat and prevent calcium deficiency in the body |
Prescription/Non-Prescription | Non-Prescription |
Strength | 20 mg |
Pack Size | 10*10 Tablet |
Pack Type | Box |
Form | Tablet |
Brand Name | Clindoze |
Composition | Cilnidipine |
Manufacturer | Care Formulation Labs |
Shelf Life | 24 Months |
Prescription/Non prescription | Non prescription |
Usage | To treat hypertension or high blood pressure |
Country of Origin | Made in India |
Strength | 500 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Pytb |
Manufacturer | Care Formulation Labs |
Usage / Application | Hospital |
Shelf Life | 6 month |
Form | Tablet |
Minimum Order Quantity | 10 Stripe |
Strength | 5 mg |
Form | Tablets |
Composition | Linagliptin |
Packaging Size | 10 X 10 Tablets |
Packaging Type | Box |
Brand | Linadia |
Prescription/Non prescription | Non prescription |
Shelf life | 6 month |
Country of Origin | Made in India |
Strength | 250 mg |
Pack Type | Box |
Brand Name | Azitom |
Manufacturer | Care Formulation Labs |
Shelf Life | 36 Months |
Usages | To treat a variety of bacterial infections |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Each film coated tablet contains : Azithromycin IP 250 mg.
Doses
As Directed by Physician
Indication
Azithromycin is an antibiotic. It's widely used to treat chest infections such as pneumonia, infections of the nose and throat such as sinus infection (sinusitis), skin infections, Lyme disease, and some sexually transmitted infections.
Strength | 500 mg |
Pack Type | Box |
Brand Name | Azitom |
Manufacturer | Care Formulation Labs |
Shelf Life | 36 Months |
Usages | To treat a variety of bacterial infections |
Packaging Size | 20 X 2 X 3 Tablets |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Doses
As Directed by Physician
Indication
Strength | 200 Mg |
Packaging Type | Box |
Brand | Fenpine |
Manufacturer | Care Formulation Labs |
Shelf Life | 6 month |
Usage/Application | Hospital |
Prescription/Non prescription | Prescription |
Indication:
Strength | 600 mg |
Form | Tablets |
Brand Name | Linezolid |
Manufacturer | Care Formulation Labs |
Composition | Linezolid |
Packaging Size | 10 X 1 X 10 Tablets |
Packaging Type | Box |
Shelf Life | 6 month |
Country of Origin | Made in India |
Indication:
Strength | 1200 mg |
Packaging Sizes | 10*10 Tablets |
Packaging Type | Box |
Composition | Mesalamine 1200 mg |
Brand Name | Mesalov |
Manufacturer | Care Formulation Labs |
Shelf Life | 36 Months |
Usages/Application | To treat mild to moderate ulcerative colitis |
Prescription/Non-Prescription | Non-Prescription |
Also Gives | Third Party Manufacturing |
Doses
Indication
Strength | 40 mg |
Packaging Type | Box |
Composition | Esomeprazole 40 mg |
Brand Name | Nekszole |
Manufacturer | Ausmed |
Shelf Life | 24 Months |
Usage/Application | To neutralize excessive acid in the stomach |
Prescription/Non-Prescription | Non-Prescription |
Also Gives | Third Party Manufacturing |
Doses
Indication
Dose/Strength | 200 mg |
Packaging Size | 20 X 10 Tablets |
Packaging Type | Stripe |
Manufacturer | Care Formulation Labs |
Brand Name | Onfaux |
Form | Tablets |
Prescription/Non prescription | Prescription |
Doses
Indication
Dose/Strength | 200 mg |
Packaging Size | 20 X 10 Tablets |
Packaging Type | Stripe |
Manufacturer | Care Formulation Labs |
Brand Name | Onfaux |
Prescription/Non prescription | Prescription |
Indication:
Strength | 375 mg |
Packaging Type | Box |
Composition | Sultamicillin Tosilate Dihydrate |
Prescription/Non prescription | Non prescription |
Brand | Sultaday |
Manufacturer | Care Formulation Labs |
Usage / Application | Hospital |
Shelf Life | 6 month |
Each Film coated tablet contains: Sultamicillin Tosilate Dihydrate B.P. 375 mg (eq. to Sulbactam 147 mg and Ampicillin 220 mg),
Doses
As Directed by Physician
Indication
Sultamicillin tosilate is used in the treatment of Bacterial infections. It is used for short-term treatment of bacterial infections of sinuses, UROLOGY tract, skin and soft-tissue, abdomen and lungs (pneumonia). Sultamicillin tosilate is a double ester of sulbactam plus ampicillin.
Strength | 500 mg |
Packaging Size | 10 X 1 X 7 Tablets |
Composition | Terbinafine Hydrochloride |
Prescription/Non prescription | Non prescription |
Also Gives | Third Party Manufacturing |
Form | Tablet |
Shelf life | 6 month |
Manufacture | Ausmed |
Country of Origin | Made in India |
Indication
Strength | 0.5 mg |
Pack Type | Box |
Packaging Size | 10 X 1 X 10 Tablets |
Composition | Entecavir |
Brand Name | Austavir |
Manufacturer | Care Formulation Labs |
Also gives | Third Party Manufacturing |
Country of Origin | Made in India |
Indication:
Strength | 0.5 mg |
Pack Type | Box |
Composition | Entecavir |
Brand Name | Austavir |
Treatment | treat long-term hepatitis B infection |
Manufacturer | Ausmed |
Usages | Hospital |
Country of Origin | Made in India |
Indication:
Strength | 2.5 mg |
Packaging Type | Box |
Packaging Size | 10*10 Tablets |
Form | Tablet |
Brand | Bicogone |
Manufacturer | Ausmed |
Composition | Bisoprolol Fumarate |
Usage/Application | Hospital |
Shelf Life | 6 month |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
Dose/Strength | 125 mg |
Packaging Size | 1 X 10 Tablets |
Packaging Type | Box |
Form | Tablet |
Brand | Bosentan |
Manufactured By | Ausmed |
Usage/Application | Clinical |
Prescription/Non prescription | Prescription |
Shelf Life | 6 month |
Dose/Strength | 5 mg |
Packaging Type | Box |
Brand | Cardifill |
Manufacturer | Care Formulation Labs |
Usage/Application | Hospital |
Shelf Life | 6 month |
Pack Size | 10 X 1 X 10 Tablets |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Packaging Size | 20*10 Tablets |
Packaging Type | Box |
Brand | Axclopain |
Manufacturer | Ausmed |
Shelf Life | 36 Months |
Usage | Pain Relief from headache and musculoskeletal pain |
Prescription/Non-Prescription | Non prescription |
Also Gives | Third Party Manufacturing |
Country of Origin | Made in India |
Indication:
Packaging Size | 20*10 Tablets |
Packaging Type | Box |
Brand | Axclopain |
Manufacturer | Care Formulation Labs |
Shelf Life | 36 Months |
Usage | Pain Relief from headache and musculoskeletal pain |
Prescription/Non-Prescription | Non prescription |
Also Gives | Third Party Manufacturing |
Country of Origin | Made in India |
Doses
As Directed by physician
Indication
Strength | 25 mg |
Dose/Strength | 400 mg |
Packaging Type | Box |
Packaging Size | 10 X 1 X 10 Tablets |
Brand | Eplerout |
Manufactured By | Care Formulation Labs |
Shelf Life | 6 month |
Prescription/Non prescription | Non prescription |
Also gives | Pharmaceutical Third Party Manufacturing |
Country of Origin | Made in India |
Drug Strength | 25 mg |
Packaging Type | Box |
Packaging Size | 20 X 10 Tablets |
Brand | Hydrochlorothiazide |
Manufactured By | Ausmed |
Shelf Life | 6 month |
Prescription/Non prescription | Non prescription |
Also gives | Pharmaceutical Third Party Manufacturing |
Country of Origin | Made in India |
Strength | 5 mg |
Packaging Size | 10 X 10 Tablets |
Packaging Type | Box |
Form | Tablet |
Composition | Lisinopril |
Brand | Lisign |
Prescription/Non prescription | Non prescription |
Shelf life | 6 month |
Manufacturer | Ausmed |
Country of Origin | Made in India |
Form | Tablets |
Packaging Type | Box |
Manufacturer | Care Formulation Labs |
Shelf Life | 24 Months |
Usages | To support overall health and well-being by providing the body with the necessary nutrients |
Prescription/Non-Prescription | Non-Prescription |
Brand | Caldicare-XT |
Treatment | Nutritional deficiencies. |
Country of Origin | Made in India |
Each film coated tablet contains Calcium Carbonate Ip 1250 mg Eq. to elemental Calcium 500 mg Vitamin D3 Ip 2000 I.U. Methylcobalamin IP 1500 mcg L-Methylfolate Calcium 1mg Pyridoxal 5 Phosphate 0.5 mg Excipients
Doses
As Directed by physician
Indication
is used to treat nutritional deficiencies. It contains Calcium carbonate, Vitamin D3, Methylcobalamin, L Methylfolate Calcium, and Pyridoxal-5-phosphate. Calcium carbonate makes the bones stronger by increasing their density.
Composition | Aceclofenac 100mg + Paracetamol 325mg + Thiocolchicoside 4mg |
Packaging Type | Box |
Brand | Axclopain-TP |
Manufacturer | Torrent Pharmaceuticals Ltd |
Shelf Life | 24 Months |
Usage | Pain Relief and Reducing Inflammation |
Prescription/Non-Prescription | Non prescription |
Also Gives | Third Party Manufacturing |
Country of Origin | Made in India |
Indication
Strength | 20 mg |
Packaging Size | 20*10 Tablets |
Packaging Type | Box |
Composition | Rabeprazole 20 mg |
Brand Name | Raybepoll |
Manufacturer | Care Formulation Labs |
Shelf Life | 36 Months |
Usage | To neutralize excessive acid in the stomach |
Prescription/Non-Prescription | Non Prescription |
Also Gives | Third Party Manufacturing |
Indication:
Strength | 100 mcg |
Packaging Size | 10 X 10 Tablets |
Packaging Type | Box |
Form | Tablet |
Composition | Clonidine HCL Tablets IP |
Brand | Clonidac |
Prescription/Non prescription | Non prescription |
Shelf life | 6 month |
Manufacturer | Ausmed |
Country of Origin | Made in India |
Strength | 5 mg |
Pack Type | Box |
Brand Name | Bisactive |
Manufacturer | Care Formulation Labs |
Shelf Life | 24 Months |
Usage/Application | To treat constipation |
Prescription/Non-Prescription | Non-Prescription |
Also Gives | Third Party Manufacturing |
Country of Origin | Made in India |
Indication:
Strength | 2.5 mg |
Packaging Type | Box |
Manufacturer | Care Formulation Labs |
Shelf life | 6 month |
Usage | To treat and prevent blood clots |
Prescription/ Non Prescription | Non Prescription |
Also gives | Pharmaceutical Third Party Manufacturing |
Country of origin | Made in india |
Brand Name | Apxban |
Strength | 5 mg |
Packaging Type | Box |
Packaging Size | 30 Tablets |
Form | Tablet |
Brand | Bicogone |
Manufacturer | Ausmed |
Composition | Bisoprolol Fumarate |
Usage/Application | Hospital |
Shelf Life | 6 month |
Dose/Strength | 62.5 mg |
Packaging Size | 10 X 1 X 10 Tablets |
Packaging Type | Box |
Form | Tablet |
Brand | Bosentan |
Manufactured By | Ausmed |
Usage/Application | Personal |
Shelf Life | 6 month |
Prescription/Non prescription | Non prescription |
Strength | 5 mg |
Brand | Tofacare |
Manufacturer | Care Formulation Labs |
Packaging Size | 6 X 1 X 10 Tablets |
Packaging Type | Box |
Composition | Tofacitinib 10mg |
Shelf Life | 24 Months |
Usage | Psoriatic Arthritis |
Prescription/Non-Prescription | Non-Prescription |
Also Gives | Third Party Manufacturing |
Doses
Indication
Brand | Axclopain |
Manufacturer | Care Formulation Labs |
Packaging Type | Box |
Composition | Aceclofenac (SR) |
Shelf Life | 24 Months |
Prescription/Non-Prescription | Non-Prescription |
Also Gives | Third Party Manufacturing |
Pack Size | 2 X 5 X 10 Tablets |
Doses
As Directed by physician
Indication