Strength | 200 mg |
Packaging Type | Strip |
Packaging Size | 10*10 Tablets |
Brand | Ryfxacare |
Manufacturer | Ausmed |
Usage / Application | Hospital |
Shelf Life | 6 month |
Indication:
Strength | 400 mg |
Packaging Type | Strip |
Brand | Ryfxacare |
Manufacturer | Care Formulation Labs |
Usage / Application | Hospital |
Shelf Life | 6 month |
Pack Size | 10 X 1 X 10 Tablets |
Indication:
Strength | 625 mg |
Form | Tablets |
Packaging type | Box |
Composition | Amoxycillin & Potassium Clavulanate |
Usage | Hospital |
Packaging Size | 10 X 1 X 6 Tablets |
Manufacture By | Care Formalation Labs |
Brand | Augocare |
Country of Origin | Made in India |
Doses
Indication
Strength | 625 mg |
Brand Name | Augocare |
Manufacturer | Care Formulation Labs |
Form | Tablets |
Packaging type | Box |
Composition | Amoxycillin and Potassium Clavulanate |
Usage | Hospital |
Packaging Size | 10 X 1 X 10 Tablets |
Country of Origin | Made in India |
Doses
Indication
Strength | 120 mg |
Composition | Artesunate |
Treatment | used in the treatment of malaria |
Prescription/Non prescription | Non prescription |
Packaging Type | Box |
Brand | Ausnate |
Manufacturer | Care Formulation Labs |
Form | Injection |
Country of Origin | Made in India |
Doses:
Indication:
Strength | 500 mg |
Manufacture By | Ausmed |
Prescription/Non prescription | Prescription |
Packaging Size | 20 X 10 Capsules |
Shelf Life | 6 month |
Form | Capsules |
Brand | C-Moxes |
Country of Origin | Made in India |
Doses
As Directed by Physician
Indication
Strength | 300 Mg |
Packaging Type | Box |
Brand | Fempine-ER |
Manufacturer | Care Formulation Labs |
Shelf Life | 6 month |
Usage/Application | Hospital |
Pack Size | 10 X 1 X 6 Tablets |
Indication:
Strength | 100mg |
Pack Type | Box |
Brand | Forcef-O |
Manufacturer | Care Formulation Labs |
Shelf Life | 36 Months |
Usages | To treat various bacterial infections |
Form | Tablets |
Packaging Size | 10 X 1 X 10 Tablets |
Country of Origin | Made in India |
Indication:
Cefix Tablet is an antibiotic medicine containing cefixime as its active ingredi. It is used in treating bacterial infections of the Urology tract, lungs, throat, airways, tonsils, middle ear and cervical/urethral infections. It is also used to treat typhoid fever.
Strength | 400 mg |
Pack Type | Box |
Packaging Type | Strip |
Brand Name | Metaus |
Manufacturer | Care Formulation Labs |
Usages | Hospital |
Composition (Salts) | Metronidazole |
Packaging Size | 10 X 5 X 10 Tablets |
Country of Origin | Made in India |
Doses
Indication
Dose/Strength | 200 mg |
Packaging Size | 20 X 10 Tablets |
Packaging Type | Stripe |
Manufacturer | Care Formulation Labs |
Form | Tablets |
Brand Name | Onfaux |
Prescription/Non prescription | Prescription |
Indication:
Packaging Size | 10*15 Tablets |
Packaging Type | Box |
Brand | Acotry |
Manufacturer | Ausmed |
Shelf Life | 6 month |
Prescription/Non prescription | Prescription |
Form | Tablets |
Country of Origin | Made in India |
Indication:
Pack Size | 200 ml |
Pack Type | Bottle |
Drug Composition | Lactulose Solution |
Brand Name | Easylact |
Manufacturer Name | Lactulose Solution |
Shelf Life | 36 Months |
Usage/Application | To treat constipation |
Prescription/Non-Prescription | Non-Prescription |
Also Gives | Third Party Manufacturing |
Country of Origin | Made in India |
Doses
Indication
Strength | 135 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Composition | Mebeverine Hydrochloride 135mg |
Brand Name | Mebaus |
Manufacturer | Ausmed |
Shelf Life | 36 Months |
Usage/Application | To treat various symptoms of digestive disorders and irritable bowel conditions |
Prescription/Non-Prescription | Non-Prescription |
Also Gives | Third Party Manufacturing |
Doses
Indication
Strength | 400 mg |
Packaging Sizes | 10*10 Tablets |
Packaging Type | Box |
Composition | Mesalamine 400 mg |
Brand Name | Mesalov |
Manufacturer | Care Formulation Labs |
Shelf Life | 36 Months |
Usages/Application | To treat mild to moderate ulcerative colitis |
Prescription/Non-Prescription | Non-Prescription |
Also Gives | Third Party Manufacturing |
Doses
Indication
Strength | 800 mg |
Packaging Sizes | 10*10 Tablets |
Packaging Type | Box |
Composition | Mesalamine 800 mg |
Brand Name | Mesalov |
Manufacturer | Care Formulation Labs |
Shelf Life | 24 Months |
Usages/Application | To treat mild to moderate ulcerative colitis |
Prescription/Non-Prescription | Non-Prescription |
Also Gives | Third Party Manufacturing |
Doses
Indication
Strength | 40 mg |
Shelf Life | 6 month |
Packaging Type | Box |
Packaging Size | 10 X 10 Tablets |
Brand | Otinium |
Manufacturer | Care Formulation Labs |
Usage | Hospital |
Composition | Otilonium Bromide |
Indication:
Strength | 150 mg |
Packaging Type | Box |
Composition | Ranitidine 150mg |
Brand Name | Raniday |
Manufacturer | Care Formulation Labs |
Shelf Life | 36 Months |
Usage/Application | To treat indigestion & heartburn and acid reflux gastro-oesophageal reflux disease |
Prescription/Non-Prescription | Non-Prescription |
Also Gives | Third Party Manufacturing |
Pack Size | 20 X 3 X 10 Tablets |
Country of Origin | Made in India |
Strength | 10 gm |
Brand | Acneof |
Usage/Application | Hospital |
Packaging Type | Box |
Drug Name | Azelaic Acid |
Product Type | Finished Product |
Manufactured By | Care Formulation Labs |
Pack Size | 10 X 1 X 10 Capsules |
Country of Origin | Made in India |
Doses
Indication
Care Formulation Labs Pvt. Ltd. is a Diuretic ACNEOF-10 Medicines Distributor in Delhi. Dermatology medicines that we distribute are formulated using ingredients such as hydroquinone or alpha hydroxy acids. the reason for us to incorporate these chemicals is to address hyperpigmentation that can be helpful in reducing the appearance of scars. These treatments promote skin cell turnover, which reveals fresher, more even-toned skin. Unlike other medicines, our special Dermatology medicines provide relief from rosacea-related redness and flushing.
We are the most Antiseptic ACNEOF-10 Medicines Distributors in New Delhi. The dermatology medicines that we distribute, such as retinoids and peptides, are specially used for their anti-ageing benefits. These formulations that we have in our medicines help in stimulating collagen production, which also aids in diminishing the fine lines and improving skin texture, contributing to a more youthful and radiant complexion. Our dermatology medicines are not just for prevention. But these also provide shielding to the skin from harmful UV radiation, reducing the risk of sunburn, skin cancer, and premature ageing.
We are the most Antifungal ACNEOF-10 Medicines Suppliers in India. The advanced Dermatology medicines that we have play a pivotal role in managing acne and blemishes for all our customers, Whether in the form of topical creams, gels, or spot treatments we have it all so choose as per your preference. These medications typically contain ingredients such as salicylic acid, benzoyl peroxide, or retinoids, which target the underlying causes of acne, reduce inflammation, and promote clearer skin.
DESCRIPTION:-
Dose/Strength | 5 mg |
Composition | Amlodipine Besylate |
Pack Size | 4 X 5 X 10 Tablets |
Packaging Type | Box |
Usage | Hospital |
Manufacture By | Ausmed |
Country of Origin | Made in India |
Strength | 5 mg |
Packaging Type | Box |
Manufacturer | Care Formulation Labs |
Shelf life | 6 month |
Usage | To treat and prevent blood clots |
Prescription/ Non Prescription | Non Prescription |
Also gives | Pharmaceutical Third Party Manufacturing |
Country of origin | Made in india |
Brand Name | Apxban |
Strength | 12.5 mg |
Packaging Size | 4 X 5 X 10 Tablets |
Packaging Type | Box |
Form | Tablet |
Composition | Carvedilol |
Brand | Cvdol |
Prescription/Non prescription | Non prescription |
Shelf life | 6 month |
Usage | Hospital |
Dose/Strength | 2.5 mg |
Packaging Size | 10 X 10 Tablets |
Packaging Type | Box |
Brand | Metadoop |
Manufacturer | Care Formulation Labs |
Form | Tablet |
Composition | Midodrine Hydrochloride |
Prescription/Non prescription | Non prescription |
Shelf life | 5 month |
Form | Powder |
Pack Size | 30 Sachet |
Pack Type | Box |
Brand Name | Probicare |
Manufacturer | Care Formulation Labs |
Shelf Life | 36 Months |
Usages | To support the body in building and maintaining a healthy colony of bacteria |
Prescription/Non-Prescription | Non-Prescription |
Country of Origin | Made in India |
Dose/Strength | 250 mg |
Packaging Size | 1*10 Tablets |
Usage/Application | Clinical |
Manufacturer | Ausmed |
Shelf Life | 6 month |
Packaging Type | Stripe |
Composition | Gefitinib |
We are engaged in offering Gefitinib 250 Mg Tablets to our clients. Our range of all products is widely appreciated by our clients.
Brand Name | Augocare |
Manufacturer | Care Formulation Labs |
Form | Tablets |
Packaging type | Box |
Composition | Amoxycillin & Potassium Clavulanate |
Dose | 1000 mg |
Usage | Hospital |
Packaging Size | 10 X 10 Tablets |
Country of Origin | Made in India |
Each Film coated tablet contains: Amoxycillin Trihydrate IP Eq. to Amoxycillin 875 mg Potassium Clavulanate Diluted IP Eq. to Clavulanic Acid 125 mg
Doses
As Directed by Physician
Indication
To reduce the development of drug-resistant bacteria and maintain the effectiveness of amoxicillin and clavulanate potassium tablets and other antibacterial drugs, amoxicillin and clavulanate potassium tablets should be used only to treat infections that are proven or strongly suspected to be caused by susceptible bacteria.
Packaging Type | Box |
Brand | Fenpine-CV |
Manufacturer | Care Formulation Labs |
Shelf Life | 6 month |
Usage/Application | Hospital |
Pack Size | 10 X 1 X 6 Tablets |
Composition | Faropenem Sodium & Potassium Clavulanate Tablets |
Prescription/Non prescription | Prescription |
Each film coated tablet contains : Faropenem sodium hydrate JP eq. to Faropenem 200mg potassium clavulanate diluted IP eq to clavulanic Acid 125 mg
Doses
As Directed by Physician
Indication
Faropenem is an ANTI BIOTIC. It kills bacteria by preventing them from forming the bacterial protective covering (cell wall) which is needed for them to survive. Clavulanic Acid is a beta-lactamase inhibitor which reduces resistance and enhances the activity of Faropenem against bacteria.
Pack Type | Box |
Brand Name | Flucut-AZ |
Manufacturer | Care Formulation Labs |
Shelf Life | 36 Months |
Usages | To treat a variety of bacterial infections |
Packaging Size | 10 X 1 Combikit of 4 Tablets |
Form | Tablets |
Country of Origin | Made in India |
Doses
Indication
Usage | Hospital |
Shelf Life | 6 month |
Form | Tablets |
Brand | Monopod-CV |
Packaging Type | Box |
Manufacture By | Care Formulation Labs |
Packaging Size | 10 X 1 X 10 Tablets |
Indication:
Packaging Size | 20 X 14 Tablets |
Packaging Type | Box |
Form | Tablet |
Brand | Amlodose-AT |
Manufacturer | Care Formulation Labs |
Composition | Amlodipine Besylate & Atenolol |
Prescription/Non prescription | Non prescription |
Shelf life | 15 month |
Usage | Hospital |
Country of Origin | Made in India |
Prescription/Non prescription | Non prescription |
Also gives | Third Party Manufacturing |
Packaging Size | 4 X 5 X 10 Tablets |
Manufactured By | Ausmed |
Brand | Dr Spas |
Shelf life | 6 month |
Packaging Type | Box |
Country of Origin | Made in India |
Doses
Indication
Prescription/Non prescription | Non prescription |
Also gives | Third Party Manufacturing |
Packaging Size | 4 X 5 X 10 Tablets |
Manufactured By | Care Formulation Labs |
Brand | Spas-DS |
Shelf life | 6 month |
Form | Tablets |
Country of Origin | Made in India |
Doses
As Directed by physician
Indication
Packaging Size | 20*10 Tablets |
Packaging Type | Box |
Brand | Axclopain-Cold Flu |
Manufacturer | Cipla |
Shelf Life | 24 Months |
Usage | Pain Relief and Reducing Inflammation |
Prescription/Non-Prescription | Non prescription |
Also Gives | Third Party Manufacturing |
Doses
As Directed by physician
Indication
Packaging Size | 10 Gram |
Packaging Type | Tube |
Usage/Application | Laboratory |
Brand | Ulsocare |
Manufacturer | Care Formulation Labs |
Shelf Life | 36 Months |
Usage | Sore gums and Mouth ulcers |
Prescription/Non-Prescription | Non Prescription |
Also Gives | Third Party Manufacturing |
Form | Cream |
Country of Origin | Made in India |
Indication:
Strength | 500 mg |
Composition | Vancomycin for Injection IP |
Prescription/Non prescription | Non prescription |
Brand | Vancofast |
Form | Injection |
Shelf life | 6 month |
Manufacture | Care Formulation Labs |
Country of Origin | Made in India |
Indication:
Strength | 40 mg |
Packaging Size | 20*10 Tablets |
Packaging Type | Box |
Composition | Pantoprazole 40mg |
Brand Name | Pantopik |
Manufacturer | Care Formulation Labs |
Shelf Life | 24 Months |
Usage/Application | To neutralize excessive acid in the stomach |
Prescription/Non-Prescription | Non-Prescription |
Also Gives | Third Party Manufacturing |
Doses
Indication
Strength | 50 mg |
Packaging Size | 20*10 Tablets |
Packaging Type | Box |
Composition | Pantoprazole 20 mg & Domperidone 10 mg |
Brand Name | Pantopik-D |
Manufacturer | Care Formulation Labs |
Shelf Life | 24 Months |
Usage/Application | To neutralize excessive acid in the stomach |
Prescription/Non-Prescription | Non-Prescription |
Also Gives | Third Party Manufacturing |
Indication:
Strength | 2 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Drug Composition | Prucalopride 2mg |
Brand Name | Prucapride |
Manufacturer | Care Formulation Labs |
Shelf Life | 36 Months |
Usages/Application | To treat chronic constipation |
Prescription/Non-Prescription | Non-Prescription |
Also Gives | Third Party Manufacturing |
Doses
Indication
Strength | 70 mg |
Packaging Type | Box |
Manufactured By | Ausmed |
Shelf Life | 24 Months |
Usage/Application | To Treat Osteoporosis |
Prescription/Non-Prescription | Non-Prescription |
Also Gives | Third Party Manufacturing |
Pack Size | 10 X 1 X 4 Tablets |
Country of Origin | Made in India |
Indication:
Strength | 6.25 mg |
Pack Size | 10*10 Tablets |
Pack Type | Box |
Packaging Type | Box |
Brand Name | Chlotado |
Manufacturer | Ausmed |
Shelf Life | 36 Months |
Usages | To treat high blood pressure |
Strength | 100 mg |
Packaging Type | Stripe |
Packaging Size | 10*10 Tablets |
Grade Standard | Food Grade |
Brand | Amedron |
Manufacturer | Care Formulation Labs |
Composition | Amiodarone |
Usage / Application | Hospital |
Shelf Life | 6 month |